Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
@@lc_auth_token:5237381 | edmundoptics.co.uk | lc_auth_token: stores the authorization token that is used by the website's chat-box API. This information includes the token itself, as well as the info on when this token will expire. | 14 days | HTTP Cookie |
QuoteID | edmundoptics.co.uk | Stores the ID of your quotation cart. | 14 days | HTTP Cookie |
__cf_bm | Cloudflare | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
CookieConsent | www.edmundoptics.co.uk | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
chatEngaged | edmundoptics.co.uk | Indicates whether the user has interacted with the website's chat-box, in order to determine whether they should be shown chat invites. | 14 days | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
ce_diff_time | edmundoptics.co.uk | Used by Crazy Egg to offset time for analytics purposes. | 14 days | HTTP Cookie |
ce_ip_address | edmundoptics.co.uk | Used by Crazy Egg to store the user's IP address. | 14 days | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_gaexp | edmundoptics.co.uk | This cookie is used by Google Analytics to determine if the visitor is involved in their marketing experiments. | 14 days | HTTP Cookie |
gwcc | edmundoptics.co.uk | Enables Google Website Call Conversions - This registers if the visitor has clicked on call within the "contact us" sub-page. This information is used for statistics and marketing purposes. | 14 days | HTTP Cookie |
m | edmundoptics.co.uk | Tracking pixel used by South Korean Company, Naver Analytics to track website engagement | 14 days | HTTP Cookie |
NWB | edmundoptics.co.uk | Used by South Korean Company, Naver Analytics for web analytics that tracks and reports website traffic | 14 days | HTTP Cookie |
NWB_LEGACY | edmundoptics.co.uk | Used by South Korean Company, Naver Analytics for web analytics that tracks and reports website traffic | 14 days | HTTP Cookie |
wcs_bt | edmundoptics.co.uk | Used by South Korean Company, Naver Analytics for cross site web analytics | 14 days | HTTP Cookie |
We do not use cookies of this type. |
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Title | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|
1310nm Laser Line Mirror, 45° AOI, 12.7mm Dia., 6.35mm Thick | #27-560 | £111.35 Qty 6+ £100.30 Request Quote |
|
||
1310nm Laser Line Mirror, 45° AOI, 25.4mm Dia., 6.35mm Thick | #27-561 | £131.75 Qty 6+ £119.00 Request Quote |
|
||
1310nm Laser Line Mirror, 45° AOI, 50.8mm Dia., 9.53mm Thick | #27-562 | £236.30 Qty 6+ £212.50 Request Quote |
|
TECHSPEC® 1310nm Laser Line Mirrors are designed with an absolute reflectivity of >99.8% at 1310nm at a 45° angle of incidence. These mirrors are manufactured from high quality fused silica and are designed for use with high power laser sources. Available in standard 12.7, 25.4, and 50.8mm sizes, these mirrors can be easily integrated into existing laser systems. TECHSPEC® 1310nm Laser Line Mirrors feature λ/10 surface flatness and 10-5 surface quality to ensure reduced scattering in sensitive laser applications. These mirrors are ideal for applications including telecommunications, fiber optic communications, optical coherence tomography (OCT), and laser ranging.
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023 | Edmund Optics, Ltd Unit 1, Opus Avenue, Nether Poppleton, York, YO26 6BL, UK
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act