TECHSPEC® Broadband Anti-Reflection (BBAR) Coated Right Angle Prisms are ideal for a range of low power laser line applications. These prisms feature tight angle tolerances and a precision N-BK7 substrate. The BBAR coating improves transmission efficiency when compared to uncoated right angle prisms. TECHSPEC® Broadband Anti-Reflection (BBAR) Coated Right Angle Prisms have their BBAR coating on entrance and exit faces. The prisms are available in lengths from 5 to 50mm.
Length of Legs (mm) | Length of Hypotenuse (mm) | Coating | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|
5.00 | 7.10 | VIS-EXT (350-700nm) | #26-764 | £98.06 Qty 6+ £78.36 Request Quote |
|
||
10.00 | 14.10 | VIS-EXT (350-700nm) | #26-765 | £99.81 Qty 6+ £80.10 Request Quote |
|
||
12.50 | 17.70 | VIS-EXT (350-700nm) | #26-766 | £102.43 Qty 6+ £81.85 Request Quote |
|
||
15.00 | 21.20 | VIS-EXT (350-700nm) | #26-767 | £102.43 Qty 6+ £81.85 Request Quote |
|
||
20.00 | 28.30 | VIS-EXT (350-700nm) | #26-768 | £111.19 Qty 6+ £89.30 Request Quote |
|
||
25.00 | 35.40 | VIS-EXT (350-700nm) | #26-769 | £118.19 Qty 6+ £94.55 Request Quote |
|
||
30.00 | 42.40 | VIS-EXT (350-700nm) | #26-770 | £145.33 Qty 6+ £116.44 Request Quote |
|
||
50.00 | 70.70 | VIS-EXT (350-700nm) | #26-771 | £236.39 Qty 6+ £189.11 Request Quote |
|
||
5.00 | 7.10 | VIS 0° (425-675nm) | #84-505 | £96.31 Qty 6+ £77.48 Request Quote |
|
||
10.00 | 14.10 | VIS 0° (425-675nm) | #84-506 | £98.06 Qty 6+ £78.80 Request Quote |
|
||
12.50 | 17.70 | VIS 0° (425-675nm) | #84-507 | £100.68 Qty 6+ £80.99 Request Quote |
|
||
15.00 | 21.20 | VIS 0° (425-675nm) | #84-508 | £100.68 Qty 6+ £80.99 Request Quote |
|
||
20.00 | 28.30 | VIS 0° (425-675nm) | #84-509 | £110.31 Qty 6+ £88.43 Request Quote |
|
||
25.00 | 35.40 | VIS 0° (425-675nm) | #84-510 | £117.32 Qty 6+ £93.68 Request Quote |
|
||
30.00 | 42.40 | VIS 0° (425-675nm) | #84-511 | £142.71 Qty 6+ £114.69 Request Quote |
|
||
50.00 | 70.70 | VIS 0° (425-675nm) | #84-512 | £234.63 Qty 6+ £188.23 Request Quote |
|
||
5.00 | 7.10 | VIS-NIR (400-1000nm) | #84-513 | £96.31 Qty 6+ £77.48 Request Quote |
|
||
10.00 | 14.10 | VIS-NIR (400-1000nm) | #84-514 | £98.06 Qty 6+ £78.80 Request Quote |
|
||
12.50 | 17.70 | VIS-NIR (400-1000nm) | #84-515 | £100.68 Qty 6+ £80.99 Request Quote |
|
||
15.00 | 21.20 | VIS-NIR (400-1000nm) | #84-516 | £100.68 Qty 6+ £80.99 Request Quote |
|
||
20.00 | 28.30 | VIS-NIR (400-1000nm) | #84-517 | £110.31 Qty 6+ £88.43 Request Quote |
|
||
25.00 | 35.40 | VIS-NIR (400-1000nm) | #84-518 | £117.32 Qty 6+ £93.68 Request Quote |
|
||
30.00 | 42.40 | VIS-NIR (400-1000nm) | #84-519 | £142.71 Qty 6+ £114.69 Request Quote |
|
||
50.00 | 70.70 | VIS-NIR (400-1000nm) | #84-520 | £234.63 Qty 6+ £188.23 Request Quote |
|
||
5.00 | 7.10 | NIR I (600-1050nm) | #84-521 | £96.31 Qty 6+ £77.48 Request Quote |
|
||
10.00 | 14.10 | NIR I (600-1050nm) | #84-522 | £98.06 Qty 6+ £78.80 Request Quote |
|
||
12.50 | 17.70 | NIR I (600-1050nm) | #84-523 | £100.68 Qty 6+ £80.99 Request Quote |
|
||
15.00 | 21.20 | NIR I (600-1050nm) | #84-524 | £100.68 Qty 6+ £80.99 Request Quote |
|
||
20.00 | 28.30 | NIR I (600-1050nm) | #84-525 | £110.31 Qty 6+ £88.43 Request Quote |
|
||
25.00 | 35.40 | NIR I (600-1050nm) | #84-526 | £117.32 Qty 6+ £93.68 Request Quote |
|
||
30.00 | 42.40 | NIR I (600-1050nm) | #84-527 | £142.71 Qty 6+ £114.69 Request Quote |
|
||
50.00 | 70.70 | NIR I (600-1050nm) | #84-528 | £234.63 Qty 6+ £188.23 Request Quote |
|
||
5.00 | 7.10 | NIR II (750-1550nm) | #26-772 | £93.68 Qty 6+ £74.85 Request Quote |
|
||
10.00 | 14.10 | NIR II (750-1550nm) | #26-773 | £95.43 Qty 6+ £76.61 Request Quote |
|
||
12.50 | 17.70 | NIR II (750-1550nm) | #26-774 | £98.06 Qty 6+ £78.36 Request Quote |
|
||
15.00 | 21.20 | NIR II (750-1550nm) | #26-775 | £98.06 Qty 6+ £78.36 Request Quote |
|
||
20.00 | 28.30 | NIR II (750-1550nm) | #26-776 | £106.81 Qty 6+ £85.80 Request Quote |
|
||
25.00 | 35.40 | NIR II (750-1550nm) | #26-777 | £113.82 Qty 6+ £91.05 Request Quote |
|
||
30.00 | 42.40 | NIR II (750-1550nm) | #26-778 | £139.20 Qty 6+ £111.19 Request Quote |
|
||
50.00 | 70.70 | NIR II (750-1550nm) | #26-779 | £227.63 Qty 6+ £182.10 Request Quote |
|
Right angle prisms are generally used to bend image paths or redirect light at 90°. This produces a left-handed image and depending on the orientation of the prism, the image may be inverted or reverted. Right angle prisms can also be used in combination for image/beam displacement.
Edmund Optics offers comprehensive custom manufacturing services for optical and imaging components tailored to your specific application requirements. Whether in the prototyping phase or preparing for full-scale production, we provide flexible solutions to meet your needs. Our experienced engineers are here to assist—from concept to completion.
Our capabilities include:
Learn more about our custom manufacturing capabilities or submit an inquiry here.
1-800-363-1992
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2025 | Edmund Optics, Ltd Unit 1, Opus Avenue, Nether Poppleton, York, YO26 6BL, UK
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act