Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
@@lc_auth_token:5237381 | edmundoptics.co.uk | lc_auth_token: stores the authorization token that is used by the website's chat-box API. This information includes the token itself, as well as the info on when this token will expire. | 14 days | HTTP Cookie |
QuoteID | edmundoptics.co.uk | Stores the ID of your quotation cart. | 14 days | HTTP Cookie |
__cf_bm | Cloudflare | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
CookieConsent | www.edmundoptics.co.uk | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
chatEngaged | edmundoptics.co.uk | Indicates whether the user has interacted with the website's chat-box, in order to determine whether they should be shown chat invites. | 14 days | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
ce_diff_time | edmundoptics.co.uk | Used by Crazy Egg to offset time for analytics purposes. | 14 days | HTTP Cookie |
ce_ip_address | edmundoptics.co.uk | Used by Crazy Egg to store the user's IP address. | 14 days | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_gaexp | edmundoptics.co.uk | This cookie is used by Google Analytics to determine if the visitor is involved in their marketing experiments. | 14 days | HTTP Cookie |
gwcc | edmundoptics.co.uk | Enables Google Website Call Conversions - This registers if the visitor has clicked on call within the "contact us" sub-page. This information is used for statistics and marketing purposes. | 14 days | HTTP Cookie |
m | edmundoptics.co.uk | Tracking pixel used by South Korean Company, Naver Analytics to track website engagement | 14 days | HTTP Cookie |
NWB | edmundoptics.co.uk | Used by South Korean Company, Naver Analytics for web analytics that tracks and reports website traffic | 14 days | HTTP Cookie |
NWB_LEGACY | edmundoptics.co.uk | Used by South Korean Company, Naver Analytics for web analytics that tracks and reports website traffic | 14 days | HTTP Cookie |
wcs_bt | edmundoptics.co.uk | Used by South Korean Company, Naver Analytics for cross site web analytics | 14 days | HTTP Cookie |
We do not use cookies of this type. |
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Type | Resolution | Power Sampling Rate (Hz) | Computer Interface | Model Number | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|
Power, Energy, and Beam Position |
0.2% Full Scale at 20kHz |
0.1% Full Scale at 10Hz, 625,000 | USB & RS232 | 1268881 | #35-203 | £1,479.00 Request Quote |
|
||
Power Only | 0.1% of Full Scale (10s Scale) | 20 | - | 1098297 | #59-978 | £909.50 Request Quote |
|
||
Power Only | 0.1% Full Scale | 10 | USB | 1098579 | #88-411 | £1,092.25 Request Quote |
|
||
Power and Energy | 0.1% Full Scale | 10 | USB | 1098580 | #66-277 | £1,615.00 Request Quote |
|
||
Power and Energy | ±0.04% (25% to full scale), ±0.26% (5% to 25% of full scale), ±1% (min to 5% of full scale) | 10 | Ethernet, USB, RS-232, PC application | 2256258 | #23-660 | £1,823.25 Request Quote |
|
||
Power and Energy | ±0.04% (25% to full scale), ±0.26% (5% to 25% of full scale), ±1% (min to 5% of full scale) | 10 | Ethernet, USB, RS-232, PC application | 2256259 | #23-661 | £2,048.50 Request Quote |
|
Coherent® Laser Power and Energy Meters are designed to accurately measure and help tune the power or energy of continuous wave and pulsed lasers. The FieldMate, which features an analog needle with a large LCD display, is compatible with thermopile or optical sensors and is an economical solution for measuring laser power when advanced data analysis is not necessary. The FieldMaxII utilizes a large, backlit LCD screen and features a USB interface for computer connectivity. Coherent® Laser Power and Energy Meters feature FieldMaxII-TO, which is compatible with thermopile or optical sensors, while the FieldMaxII-TOP is compatible with thermopile, optical, or pyroelectric sensors. The LabMax is an all-in-one solution for measuring laser power or energy and is ideal for applications requiring advanced data analysis. The LabMax-TOP is compatible with thermopile, optical, or pyroelectric sensors. The LabMax Pro is the most advanced power and energy meter and is compatible with thermopile, optical, and pyroelectric sensors, as well as the PowerMax Pro high speed sensor technology. The LabMax Pro can provide advanced analysis up to 625kHz.
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023 | Edmund Optics, Ltd Unit 1, Opus Avenue, Nether Poppleton, York, YO26 6BL, UK
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act