Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
@@lc_auth_token:5237381 | edmundoptics.co.uk | lc_auth_token: stores the authorization token that is used by the website's chat-box API. This information includes the token itself, as well as the info on when this token will expire. | 14 days | HTTP Cookie |
QuoteID | edmundoptics.co.uk | Stores the ID of your quotation cart. | 14 days | HTTP Cookie |
__cf_bm | Cloudflare | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
CookieConsent | www.edmundoptics.co.uk | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
chatEngaged | edmundoptics.co.uk | Indicates whether the user has interacted with the website's chat-box, in order to determine whether they should be shown chat invites. | 14 days | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
ce_diff_time | edmundoptics.co.uk | Used by Crazy Egg to offset time for analytics purposes. | 14 days | HTTP Cookie |
ce_ip_address | edmundoptics.co.uk | Used by Crazy Egg to store the user's IP address. | 14 days | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_gaexp | edmundoptics.co.uk | This cookie is used by Google Analytics to determine if the visitor is involved in their marketing experiments. | 14 days | HTTP Cookie |
gwcc | edmundoptics.co.uk | Enables Google Website Call Conversions - This registers if the visitor has clicked on call within the "contact us" sub-page. This information is used for statistics and marketing purposes. | 14 days | HTTP Cookie |
m | edmundoptics.co.uk | Tracking pixel used by South Korean Company, Naver Analytics to track website engagement | 14 days | HTTP Cookie |
NWB | edmundoptics.co.uk | Used by South Korean Company, Naver Analytics for web analytics that tracks and reports website traffic | 14 days | HTTP Cookie |
NWB_LEGACY | edmundoptics.co.uk | Used by South Korean Company, Naver Analytics for web analytics that tracks and reports website traffic | 14 days | HTTP Cookie |
wcs_bt | edmundoptics.co.uk | Used by South Korean Company, Naver Analytics for cross site web analytics | 14 days | HTTP Cookie |
We do not use cookies of this type. |
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Title | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|
25.4mm Dia. x 100mm FL, 261.4nm Coated, Laser Grade PCX Lens |
#19-739
Clearance
|
£102.85 Qty 6+ £82.02 Request Quote |
|
||
25.4mm Dia. x 250mm FL, 261.4nm Coated, Laser Grade PCX Lens |
#19-740
Clearance
|
£102.85 Qty 6+ £82.02 Request Quote |
|
||
25.4mm Dia. x 500mm FL, 261.4nm Coated, Laser Grade PCX Lens |
#19-741
Clearance
|
£102.85 Qty 6+ £82.02 Request Quote |
|
||
25.4mm Dia. x 1000mm FL, 261.4nm Coated, Laser Grade PCX Lens |
#19-742
Clearance
|
£102.85 Qty 6+ £82.02 Request Quote |
|
||
25.4mm Square x 50 FL, 261.4nm AR Coated, Laser Grade PCX Cylinder Lens |
#19-743
Clearance
|
£122.36 Request Quote |
|
||
25.4mm Square x 100 FL, 261.4nm AR Coated, Laser Grade PCX Cylinder Lens |
#19-744
Clearance
|
£122.36 Request Quote |
|
||
266nm CWL, 25mm Dia., Hard Coated OD 4.0 10nm Bandpass Filter | #39-313 | £266.05 Qty 6+ £209.10 Request Quote |
|
||
2X, 266nm Vega® Nd:YAG Laser Line Beam Expander | #35-092 | £323.00 Qty 10+ £284.75 Request Quote |
|
||
3X, 266nm Vega® Nd:YAG Laser Line Beam Expander | #35-096 | £323.00 Qty 10+ £284.75 Request Quote |
|
||
5X, 266nm Vega® Nd:YAG Laser Line Beam Expander | #35-100 | £416.50 Qty 10+ £365.50 Request Quote |
|
||
7X, 266nm Vega® Nd:YAG Laser Line Beam Expander | #35-108 | £416.50 Qty 10+ £365.50 Request Quote |
|
||
10X, 266nm Vega® Nd:YAG Laser Line Beam Expander | #35-114 | £429.25 Qty 10+ £378.25 Request Quote |
|
||
266nm Flat Top Beam Shaper | πShaper 6_6_266 | #34-255 | £5,618.50 Qty 5+ £5,057.50 Request Quote |
|
||
266nm Flat Top Beam Shaper | πShaper 12_12_266_HP | #15-498 | £8,313.00 Qty 5+ £7,480.00 Request Quote |
|
Optics for 261.4nm Lasers are manufactured with tight surface tolerances and high laser damage thresholds to meet the demanding needs of UV laser systems. With lenses, mirrors, and windows designed for 261.4nm available, these optics provide a solution for beam focusing, beam steering, and protecting sensitive components. Optics designed for 266nm that work well at 261nm, including filters, beam expanders, and beam shaping optics, are also available along with UV detection and measurement products. Optics for 261.4nm Lasers are ideal for use with UV lasers, such as the UVC Photonics Model 261 Laser, in applications including UV disinfection systems, biomedical fluorescence, and UV Raman spectroscopy. Please contact us if your application requires a 261.4nm optical component with a custom size, geometry, or coating.
Title | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|
Coherent® High Sensitivity Optical Power Sensor 1098401 | UV, 250-400nm | #88-413 | £833.00 Request Quote |
|
||
Laser Detection Card UV | #55-214 | £83.30 Request Quote |
|
||
Laser Detection Wand UV | #55-293 | £153.00 Request Quote |
|
||
Bench Mounted Laser Detection Head UV | #55-296 | £197.20 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023 | Edmund Optics, Ltd Unit 1, Opus Avenue, Nether Poppleton, York, YO26 6BL, UK
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act