Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Glass/Filter Number | Dimensions (mm) | Thickness (mm) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|
SCHOTT BG3 | 165.0 x 165.0 | 4.50 | #16-894 | £242.25 Qty 11+ £214.20 Request Quote |
|
||
SCHOTT BG7 | 165.0 x 165.0 | 4.50 | #16-895 | £238.85 Qty 11+ £209.10 Request Quote |
|
||
SCHOTT BG18 | 165.0 x 165.0 | 4.50 | #16-896 | £261.80 Qty 11+ £232.90 Request Quote |
|
||
SCHOTT BG25 | 165.0 x 165.0 | 4.50 | #16-897 | £319.60 Qty 11+ £282.20 Request Quote |
|
||
SCHOTT BG38 | 165.0 x 165.0 | 4.50 | #16-898 | £246.50 Qty 11+ £218.45 Request Quote |
|
||
SCHOTT BG39 | 165.0 x 165.0 | 4.50 | #16-899 | £292.40 Qty 11+ £256.70 Request Quote |
|
||
SCHOTT BG40 | 165.0 x 165.0 | 4.50 | #16-900 | £292.40 Qty 11+ £256.70 Request Quote |
|
||
SCHOTT BG42 | 165.0 x 165.0 | 4.50 | #16-901 | £292.40 Qty 11+ £256.70 Request Quote |
|
||
SCHOTT BG50 | 165.0 x 110.0 | 4.50 |
#16-902
Clearance
|
£294.10 Request Quote |
|
||
SCHOTT BG55 | 150.0 x 150.0 | 4.50 | #16-903 | £446.25 Qty 11+ £392.70 Request Quote |
|
||
SCHOTT BG60 | 129.0 x 97.0 | 4.50 | #16-904 | £314.50 Qty 11+ £268.60 Request Quote |
|
||
SCHOTT BG61 | 129.0 x 97.0 | 4.50 | #16-905 | £314.50 Qty 11+ £268.60 Request Quote |
|
||
SCHOTT BG62 | 100.0 x 80.0 | 4.50 | #16-906 | £199.75 Qty 11+ £175.95 Request Quote |
|
||
SCHOTT BG63 | 100.0 x 80.0 | 4.50 |
#16-907
Clearance
|
£131.75 Request Quote |
|
||
SCHOTT BG64 | 100.0 x 80.0 | 4.50 |
#16-908
Clearance
|
£131.75 Request Quote |
|
||
SCHOTT BG66 | 100.0 x 80.0 | 4.50 | #26-911 | £295.80 Qty 11+ £260.95 Request Quote |
|
||
SCHOTT S8612 | 165.0 x 165.0 | 4.50 | #26-910 | £442.00 Qty 11+ £390.15 Request Quote |
|
||
SCHOTT GG395 | 165.0 x 165.0 | 4.50 | #16-909 | £242.25 Qty 11+ £213.35 Request Quote |
|
||
SCHOTT GG400 | 165.0 x 165.0 | 4.50 | #16-910 | £198.05 Qty 11+ £175.10 Request Quote |
|
||
SCHOTT GG420 | 165.0 x 165.0 | 4.50 | #16-911 | £198.05 Qty 11+ £175.10 Request Quote |
|
||
SCHOTT GG435 | 165.0 x 165.0 | 4.50 | #16-912 | £198.05 Qty 11+ £175.10 Request Quote |
|
||
SCHOTT GG455 | 165.0 x 165.0 | 4.50 | #16-913 | £198.05 Qty 11+ £175.10 Request Quote |
|
||
SCHOTT GG475 | 165.0 x 165.0 | 4.50 | #16-914 | £198.05 Qty 11+ £175.10 Request Quote |
|
||
SCHOTT GG495 | 165.0 x 165.0 | 4.50 | #16-915 | £198.05 Qty 11+ £175.10 Request Quote |
|
||
SCHOTT KG1 | 165.0 x 165.0 | 4.50 | #16-916 | £209.10 Qty 11+ £183.60 Request Quote |
|
||
SCHOTT KG2 | 165.0 x 165.0 | 4.50 | #16-917 | £209.10 Qty 11+ £183.60 Request Quote |
|
||
SCHOTT KG3 | 165.0 x 165.0 | 4.50 | #16-918 | £246.50 Qty 11+ £218.45 Request Quote |
|
||
SCHOTT KG5 | 165.0 x 165.0 | 4.50 | #16-919 | £275.40 Qty 11+ £243.10 Request Quote |
|
||
SCHOTT NG1 | 165.0 x 165.0 | 4.50 | #16-920 | £305.15 Qty 11+ £269.45 Request Quote |
|
||
SCHOTT NG3 | 165.0 x 165.0 | 4.50 | #16-921 | £305.15 Qty 11+ £269.45 Request Quote |
|
||
SCHOTT NG4 | 165.0 x 165.0 | 4.50 | #16-922 | £255.00 Qty 11+ £225.25 Request Quote |
|
||
SCHOTT NG5 | 165.0 x 165.0 | 4.50 | #16-923 | £260.10 Qty 11+ £225.25 Request Quote |
|
||
SCHOTT NG9 | 165.0 x 165.0 | 4.50 | #16-924 | £255.00 Qty 11+ £225.25 Request Quote |
|
||
SCHOTT NG11 | 165.0 x 165.0 | 4.50 | #16-925 | £305.15 Qty 11+ £269.45 Request Quote |
|
||
SCHOTT WG280 | 165.0 x 165.0 | 4.50 | #16-947 | £203.15 Qty 11+ £178.50 Request Quote |
|
||
SCHOTT WG295 | 165.0 x 165.0 | 4.50 | #16-948 | £203.15 Qty 11+ £178.50 Request Quote |
|
||
SCHOTT WG305 | 165.0 x 165.0 | 4.50 | #16-949 | £203.15 Qty 11+ £178.50 Request Quote |
|
||
SCHOTT WG320 | 165.0 x 165.0 | 4.50 | #16-950 | £203.15 Qty 11+ £182.75 Request Quote |
|
||
SCHOTT OG515 | 165.0 x 165.0 | 4.50 | #16-926 | £237.15 Qty 11+ £208.25 Request Quote |
|
||
SCHOTT OG530 | 165.0 x 165.0 | 4.50 | #16-927 | £237.15 Qty 11+ £208.25 Request Quote |
|
||
SCHOTT OG550 | 165.0 x 165.0 | 4.50 | #16-928 | £237.15 Qty 11+ £208.25 Request Quote |
|
||
SCHOTT OG570 | 165.0 x 165.0 | 4.50 | #16-929 | £237.15 Qty 11+ £208.25 Request Quote |
|
||
SCHOTT OG590 | 165.0 x 165.0 | 4.50 | #16-930 | £237.15 Qty 11+ £208.25 Request Quote |
|
||
SCHOTT RG9 | 165.0 x 165.0 | 4.50 | #16-931 | £237.15 Qty 11+ £208.25 Request Quote |
|
||
SCHOTT RG610 | 165.0 x 165.0 | 4.50 | #16-932 | £237.15 Qty 11+ £208.25 Request Quote |
|
||
SCHOTT RG630 | 165.0 x 165.0 | 4.50 | #16-933 | £237.15 Qty 11+ £208.25 Request Quote |
|
||
SCHOTT RG645 | 165.0 x 165.0 | 4.50 | #16-934 | £237.15 Qty 11+ £208.25 Request Quote |
|
||
SCHOTT RG665 | 165.0 x 165.0 | 4.50 | #16-935 | £237.15 Qty 11+ £208.25 Request Quote |
|
||
SCHOTT RG695 | 165.0 x 165.0 | 4.50 | #16-936 | £237.15 Qty 11+ £208.25 Request Quote |
|
||
SCHOTT RG715 | 165.0 x 165.0 | 4.50 | #16-937 | £237.15 Qty 11+ £208.25 Request Quote |
|
||
SCHOTT RG780 | 165.0 x 165.0 | 4.50 | #16-938 | £382.50 Qty 11+ £337.45 Request Quote |
|
||
SCHOTT RG830 | 165.0 x 165.0 | 4.50 | #16-939 | £382.50 Qty 11+ £337.45 Request Quote |
|
||
SCHOTT RG850 | 165.0 x 165.0 | 4.50 | #16-940 | £382.50 Qty 11+ £337.45 Request Quote |
|
||
SCHOTT RG1000 | 165.0 x 165.0 | 4.50 | #16-018 | £242.25 Qty 11+ £208.25 Request Quote |
|
||
SCHOTT UG1 | 165.0 x 165.0 | 4.50 | #16-941 | £306.85 Qty 11+ £268.60 Request Quote |
|
||
SCHOTT UG2A | 165.0 x 165.0 | 4.50 | #16-942 | £306.85 Qty 11+ £268.60 Request Quote |
|
||
SCHOTT UG5 | 165.0 x 165.0 | 4.50 | #16-943 | £875.50 Qty 11+ £771.80 Request Quote |
|
||
SCHOTT UG11 | 165.0 x 165.0 | 4.50 | #16-944 | £799.00 Qty 11+ £704.65 Request Quote |
|
||
SCHOTT VG9 | 165.0 x 165.0 | 4.50 | #16-945 | £454.75 Qty 11+ £400.35 Request Quote |
|
||
SCHOTT VG20 | 165.0 x 165.0 | 4.50 |
#16-946
Clearance
|
£245.65 Request Quote |
|
||
SCHOTT RG905 | 165.00 x 165.00 | 4.50 |
#29-564
New
|
£319.60 Request Quote |
|
||
SCHOTT BG59 | 165.00 x 165.00 | 4.50 |
#29-574
New
|
£442.00 Request Quote |
|
SCHOTT Matte Colored Glass Filter Plates are unpolished plates of colored glass that are used as raw material to manufacture SCHOTT Colored Glass Filters. With large standard sizes up to 165 x 165mm, these plates can be cut, ground, and polished to meet application requirements for a wide range of filter sizes. SCHOTT Matte Colored Glass Filter Plates are available in all SCHOTT colored glass types, including shortpass (heat absorbing), longpass, bandpass, and neutral density. To learn more about how our custom optical colored glass filter capabilities can be used for your application, see our capabilities page.
Edge length and diameter | +/-0.2 mm |
Thickness | For ≤ 1mm: ± 0.1mm For > 1 – 3mm: ± 0.2mm |
Surface Quality | 60 – 40 |
Surface Accuracy | ≤8 Waves |
Parallelism | ≤3 arcmin |
Clear Aperture | ≥90% |
Edges & Bevels | Round parts ≥ ∅5mm: polished edges & protective bevel Square & rectangular parts < 50 x 50mm: polished edges, no bevel |
Edge Chips | For ≤ ∅80mm: < 0.3mm (5/E0.3), for ≥ ∅81mm < 0.6mm (5/E0.6) |
Polishing quality | P2 |
Defects | 5/3 x 0.63 |
All edges machined | |
Round filters with chamfer max. 0.5mm, square and rectangular < 50x50mm without chamfer | |
Edge chips permitted up to 5/E0.3 |
General Information SCHOTT Optical Filter Glass: | |||||
BG | Blue, blue-green, and multiband glasses | ||||
GG | Nearly colorless to yellow glasses, IR transmitting | ||||
KG | Virtually colorless glasses with high transmission in the visible and absorption in the IR | ||||
NG | Neutral density glasses with uniform attenuation in the visible range | ||||
OG | Orange glasses, IR transmitting | ||||
RG | Red and black glasses, blocking visible, IR transmitting | ||||
UG | Black and blue glasses, UV transmitting | ||||
VG | Green glasses | ||||
WG | Colorless glasses with different cut-offs in the UV, transmitting in the visible and IR ranges | ||||
Note: The spectral curves above show the internal transmittance of the individual optical filter glasses |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023 | Edmund Optics, Ltd Unit 1, Opus Avenue, Nether Poppleton, York, YO26 6BL, UK
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act