eo_logo
 
Product added to cart

SCHOTT Matte Colored Glass Filter Plates

See More by SCHOTT Optical Components
×

Common Specifications

Edges:
Break Edges
Coating:
Uncoated

Products

 Glass/Filter Number   Dimensions (mm)   Thickness (mm)   Compare   Stock Number   Price  Buy
SCHOTT BG3 165.0 x 165.0 4.50
SCHOTT BG7 165.0 x 165.0 4.50
SCHOTT BG18 165.0 x 165.0 4.50
SCHOTT BG25 165.0 x 165.0 4.50
SCHOTT BG38 165.0 x 165.0 4.50
SCHOTT BG39 165.0 x 165.0 4.50
SCHOTT BG40 165.0 x 165.0 4.50
SCHOTT BG42 165.0 x 165.0 4.50
SCHOTT BG50 165.0 x 110.0 4.50
SCHOTT BG55 150.0 x 150.0 4.50
SCHOTT BG60 129.0 x 97.0 4.50
SCHOTT BG61 129.0 x 97.0 4.50
SCHOTT BG62 100.0 x 80.0 4.50
SCHOTT BG63 100.0 x 80.0 4.50
SCHOTT BG64 100.0 x 80.0 4.50
SCHOTT BG66 100.0 x 80.0 4.50
SCHOTT S8612 165.0 x 165.0 4.50
SCHOTT GG395 165.0 x 165.0 4.50
SCHOTT GG400 165.0 x 165.0 4.50
SCHOTT GG420 165.0 x 165.0 4.50
SCHOTT GG435 165.0 x 165.0 4.50
SCHOTT GG455 165.0 x 165.0 4.50
SCHOTT GG475 165.0 x 165.0 4.50
SCHOTT GG495 165.0 x 165.0 4.50
SCHOTT KG1 165.0 x 165.0 4.50
SCHOTT KG2 165.0 x 165.0 4.50
SCHOTT KG3 165.0 x 165.0 4.50
SCHOTT KG5 165.0 x 165.0 4.50
SCHOTT NG1 165.0 x 165.0 4.50
SCHOTT NG3 165.0 x 165.0 4.50
SCHOTT NG4 165.0 x 165.0 4.50
SCHOTT NG5 165.0 x 165.0 4.50
SCHOTT NG9 165.0 x 165.0 4.50
SCHOTT NG11 165.0 x 165.0 4.50
SCHOTT WG280 165.0 x 165.0 4.50
SCHOTT WG295 165.0 x 165.0 4.50
SCHOTT WG305 165.0 x 165.0 4.50
SCHOTT WG320 165.0 x 165.0 4.50
SCHOTT OG515 165.0 x 165.0 4.50
SCHOTT OG530 165.0 x 165.0 4.50
SCHOTT OG550 165.0 x 165.0 4.50
SCHOTT OG570 165.0 x 165.0 4.50
SCHOTT OG590 165.0 x 165.0 4.50
SCHOTT RG9 165.0 x 165.0 4.50
SCHOTT RG610 165.0 x 165.0 4.50
SCHOTT RG630 165.0 x 165.0 4.50
SCHOTT RG645 165.0 x 165.0 4.50
SCHOTT RG665 165.0 x 165.0 4.50
SCHOTT RG695 165.0 x 165.0 4.50
SCHOTT RG715 165.0 x 165.0 4.50
SCHOTT RG780 165.0 x 165.0 4.50
SCHOTT RG830 165.0 x 165.0 4.50
SCHOTT RG850 165.0 x 165.0 4.50
SCHOTT RG1000 165.0 x 165.0 4.50
SCHOTT UG1 165.0 x 165.0 4.50
SCHOTT UG2A 165.0 x 165.0 4.50
SCHOTT UG5 165.0 x 165.0 4.50
SCHOTT UG11 165.0 x 165.0 4.50
SCHOTT VG9 165.0 x 165.0 4.50
SCHOTT VG20 165.0 x 165.0 4.50
SCHOTT RG905 165.00 x 165.00 4.50
SCHOTT BG59 165.00 x 165.00 4.50
Didn't find your exact size? Get an immediate quote for your specified size here.

Product Details

SCHOTT Matte Colored Glass Filter Plates are unpolished plates of colored glass that are used as raw material to manufacture SCHOTT Colored Glass Filters. With large standard sizes up to 165 x 165mm, these plates can be cut, ground, and polished to meet application requirements for a wide range of filter sizes. SCHOTT Matte Colored Glass Filter Plates are available in all SCHOTT colored glass types, including shortpass (heat absorbing), longpass, bandpass, and neutral density. To learn more about how our custom optical colored glass filter capabilities can be used for your application, see our capabilities page.

Related Products

Quote Your Size

Please enter your required specifications here:
Filter Number
This size filter is outside of our standard range. Please contact us to discuss manufacturing feasibility and get a custom quote.
This size filter is outside of our standard range. Please contact us to discuss manufacturing feasibility and get a custom quote.
This size filter is outside of our standard range. Please contact us to discuss manufacturing feasibility and get a custom quote.
Typical 3-4 week delivery. Delivery date to be confirmed at time of order.
Standard Manufacturing Tolerances:
Edge length and diameter +/-0.2 mm
Thickness For ≤ 1mm: ± 0.1mm
For > 1 – 3mm: ± 0.2mm
Surface Quality 60 – 40
Surface Accuracy ≤8 Waves
Parallelism ≤3 arcmin
Clear Aperture ≥90%
Edges & Bevels Round parts ≥ ∅5mm: polished edges & protective bevel
Square & rectangular parts < 50 x 50mm: polished edges, no bevel
Edge Chips For ≤ ∅80mm: < 0.3mm (5/E0.3),
for ≥ ∅81mm < 0.6mm (5/E0.6)

Surface quality according to DIN ISO 10110:
Polishing quality P2
Defects 5/3 x 0.63
All edges machined
Round filters with chamfer max. 0.5mm, square and rectangular < 50x50mm without chamfer
Edge chips permitted up to 5/E0.3
General Information SCHOTT Optical Filter Glass:
BG Blue, blue-green, and multiband glasses
GG Nearly colorless to yellow glasses, IR transmitting
KG Virtually colorless glasses with high transmission in the visible and absorption in the IR
NG Neutral density glasses with uniform attenuation in the visible range
OG Orange glasses, IR transmitting
RG Red and black glasses, blocking visible, IR transmitting
UG Black and blue glasses, UV transmitting
VG Green glasses
WG Colorless glasses with different cut-offs in the UV, transmitting in the visible and IR ranges
Note: The spectral curves above show the internal transmittance of the individual optical filter glasses