Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
@@lc_auth_token:5237381 | edmundoptics.co.uk | lc_auth_token: stores the authorization token that is used by the website's chat-box API. This information includes the token itself, as well as the info on when this token will expire. | 14 days | HTTP Cookie |
QuoteID | edmundoptics.co.uk | Stores the ID of your quotation cart. | 14 days | HTTP Cookie |
__cf_bm | Cloudflare | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
CookieConsent | www.edmundoptics.co.uk | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
chatEngaged | edmundoptics.co.uk | Indicates whether the user has interacted with the website's chat-box, in order to determine whether they should be shown chat invites. | 14 days | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
ce_diff_time | edmundoptics.co.uk | Used by Crazy Egg to offset time for analytics purposes. | 14 days | HTTP Cookie |
ce_ip_address | edmundoptics.co.uk | Used by Crazy Egg to store the user's IP address. | 14 days | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_gaexp | edmundoptics.co.uk | This cookie is used by Google Analytics to determine if the visitor is involved in their marketing experiments. | 14 days | HTTP Cookie |
gwcc | edmundoptics.co.uk | Enables Google Website Call Conversions - This registers if the visitor has clicked on call within the "contact us" sub-page. This information is used for statistics and marketing purposes. | 14 days | HTTP Cookie |
m | edmundoptics.co.uk | Tracking pixel used by South Korean Company, Naver Analytics to track website engagement | 14 days | HTTP Cookie |
NWB | edmundoptics.co.uk | Used by South Korean Company, Naver Analytics for web analytics that tracks and reports website traffic | 14 days | HTTP Cookie |
NWB_LEGACY | edmundoptics.co.uk | Used by South Korean Company, Naver Analytics for web analytics that tracks and reports website traffic | 14 days | HTTP Cookie |
wcs_bt | edmundoptics.co.uk | Used by South Korean Company, Naver Analytics for cross site web analytics | 14 days | HTTP Cookie |
We do not use cookies of this type. |
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Wavelength (nm) | Output Power (mW) | Fan Angle (°) | Style | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|
450.00 | 1000 | 45.00 | Homogeneous Line | #19-438 | £4,360.50 Qty 10+ £3,922.75 Request Quote |
|
||
450.00 | 1300 | 45.00 | Homogeneous Line | #19-439 | £4,360.50 Qty 10+ £3,922.75 Request Quote |
|
||
660.00 | 800 | 30.00 | Homogeneous Line | #19-440 | £3,918.50 Qty 10+ £3,527.50 Request Quote |
|
||
660.00 | 1000 | 45.00 | Homogeneous Line | #19-441 | £3,918.50 Qty 10+ £3,527.50 Request Quote |
|
||
808.00 | 1700 | 30.00 | Homogeneous Line | #19-442 | £4,003.50 Qty 10+ £3,604.00 Request Quote |
|
Z-Laser ZQ1 High Power Machine Vision Laser Diode Modules feature robotic aligned optics for even-intensity line generation with up to 1700mW of output power. IP67 and DIN EN 61373:2011-04 rated for shock and vibration, these laser diode modules are ideal for harsh environment applications. An integrated active temperature management system ensures these lasers operate within their optimal temperature range, resulting consistent performance independent of environmental temperature conditions. Z-Laser ZQ1 High Power Machine Vision Laser Diode Modules are ideal for demanding measurement applications in machine vision, road and rail inspection, biomedical, and 3D measurement. A focus ring provides tool-free, manual adjustment of the working distance to obtain the optimal line thickness for application requirements, while TTL modulation, analog modulation, and serial interface communication provide additional flexibility and functionality.
Red wavelengths (660nm) are most commonly used in machine vision applications, as the quantum efficiency of most camera sensors are optimized for this wavelength range. Blue wavelengths (450nm) are most commonly used with semi-transparent surfaces or with highly reflective surfaces such as polished metal and solder joints, or to create visual contrast on glowing materials such as molten steel. NIR wavelengths (808nm) are often used in outdoor environments, where strong ambient light can create contrast issues for camera sensors.
Title | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|
Power Supply for ZQ1 Lasers | #22-949 | £132.60 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023 | Edmund Optics, Ltd Unit 1, Opus Avenue, Nether Poppleton, York, YO26 6BL, UK
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act