eo_logo
 
Product added to cart
TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. Learn More

λ/4 N-BK7 Laser Line Windows

See More by SCHOTT Optical Components
×
  • <0.25% Reflection at Design Wavelength
  • Coatings Available for HeNe, Diode, and Nd:YAG Laser Sources
  • Precision N-BK7 Substrate
  • Also Available Uncoated, MgF2 Coated and VIS 0° Coated

Common Specifications

Bevel:
Protective as needed
Parallelism (arcmin):
≤1
Young's Modulus (GPa):
82
Poisson's Ratio:
0.206
Edges:
Fine Ground
Substrate:
Surface Flatness (P-V):
λ/4
Surface Quality:
60-40
Index of Refraction (nd):
1.516
Abbe Number (vd):
64.17
Coefficient of Thermal Expansion CTE (10-6/°C):
7.1 (-30 to +70°C)
8.3 (+20 to +300°C)
Density (g/cm3):
2.51

Products

 Coating  Dia. (mm)  Thickness (mm)  DWL (nm)  Compare   Stock Number   Price  Buy
Laser V-Coat (405nm) 5.00 2.00 405
Laser V-Coat (532nm) 5.00 2.00 532
Laser V-Coat (633nm) 5.00 2.00 633
Laser V-Coat (785nm) 5.00 2.00 785
Laser V-Coat (980nm) 5.00 2.00 980
Laser V-Coat (1064nm) 5.00 2.00 1064
Laser V-Coat (1550nm) 5.00 2.00 1550
Laser V-Coat (405nm) 9.00 2.00 405
Laser V-Coat (532nm) 9.00 2.00 532
Laser V-Coat (633nm) 9.00 2.00 633
Laser V-Coat (785nm) 9.00 2.00 785
Laser V-Coat (980nm) 9.00 2.00 980
Laser V-Coat (1064nm) 9.00 2.00 1064
Laser V-Coat (1550nm) 9.00 2.00 1550
Laser V-Coat (405nm) 10.00 2.00 405
Laser V-Coat (532nm) 10.00 2.00 532
Laser V-Coat (633nm) 10.00 2.00 633
Laser V-Coat (785nm) 10.00 2.00 785
Laser V-Coat (980nm) 10.00 2.00 980
Laser V-Coat (1064nm) 10.00 2.00 1064
Laser V-Coat (1550nm) 10.00 2.00 1550
Laser V-Coat (405nm) 12.50 3.00 405
Laser V-Coat (532nm) 12.50 3.00 532
Laser V-Coat (633nm) 12.50 3.00 633
Laser V-Coat (785nm) 12.50 3.00 785
Laser V-Coat (980nm) 12.50 3.00 980
Laser V-Coat (1064nm) 12.50 3.00 1064
Laser V-Coat (1550nm) 12.50 3.00 1550
Laser V-Coat (405nm) 15.00 3.00 405
Laser V-Coat (532nm) 15.00 3.00 532
Laser V-Coat (633nm) 15.00 3.00 633
Laser V-Coat (785nm) 15.00 3.00 785
Laser V-Coat (980nm) 15.00 3.00 980
Laser V-Coat (1064nm) 15.00 3.00 1064
Laser V-Coat (1550nm) 15.00 3.00 1550
Laser V-Coat (405nm) 20.00 3.00 405
Laser V-Coat (532nm) 20.00 3.00 532
Laser V-Coat (633nm) 20.00 3.00 633
Laser V-Coat (785nm) 20.00 3.00 785
Laser V-Coat (980nm) 20.00 3.00 980
Laser V-Coat (1064nm) 20.00 3.00 1064
Laser V-Coat (1550nm) 20.00 3.00 1550
Laser V-Coat (405nm) 25.00 4.00 405
Laser V-Coat (532nm) 25.00 4.00 532
Laser V-Coat (633nm) 25.00 4.00 633
Laser V-Coat (785nm) 25.00 4.00 785
Laser V-Coat (980nm) 25.00 4.00 980
Laser V-Coat (1064nm) 25.00 4.00 1064
Laser V-Coat (1550nm) 25.00 4.00 1550
Laser V-Coat (405nm) 30.00 4.00 405
Laser V-Coat (532nm) 30.00 4.00 532
Laser V-Coat (633nm) 30.00 4.00 633
Laser V-Coat (785nm) 30.00 4.00 785
Laser V-Coat (980nm) 30.00 4.00 980
Laser V-Coat (1064nm) 30.00 4.00 1064
Laser V-Coat (1550nm) 30.00 4.00 1550
Laser V-Coat (405nm) 40.00 4.00 405
Laser V-Coat (532nm) 40.00 4.00 532
Laser V-Coat (633nm) 40.00 4.00 633
Laser V-Coat (785nm) 40.00 4.00 785
Laser V-Coat (980nm) 40.00 4.00 980
Laser V-Coat (1064nm) 40.00 4.00 1064
Laser V-Coat (1550nm) 40.00 4.00 1550
Laser V-Coat (405nm) 50.00 4.00 405
Laser V-Coat (532nm) 50.00 4.00 532
Laser V-Coat (633nm) 50.00 4.00 633
Laser V-Coat (785nm) 50.00 4.00 785
Laser V-Coat (980nm) 50.00 4.00 980
Laser V-Coat (1064nm) 50.00 4.00 1064
Laser V-Coat (1550nm) 50.00 4.00 1550

Product Details

TECHSPEC® λ/4 N-BK7 Laser Line Windows are ideally suited for industrial and low power laser applications. The high tolerance design yields minimal beam distortion and scatter. Anti-reflection coatings provide <0.25% reflection at the coating's design wavelengths.

Laser Optics

Technical Information