eo_logo
 
Product added to cart

Richardson Gratings™ High Precision Plane Ruled Reflective Diffraction Gratings

See More by Richardson Gratings™
Richardson Gratings™ High Precision Plane Ruled Reflective Diffraction Gratings

Richardson Gratings™ High Precision Plane Ruled Reflective Diffraction Gratings

Richardson Gratings™ High Precision Plane Ruled Reflective Diffraction Gratings Richardson Gratings™ High Precision Plane Ruled Reflective Diffraction Gratings
×
  • Excellent Efficiency at Blaze Wavelength and Blaze Angle
  • Superior Dimensional Tolerances
  • Ideally Suited for Spectroscopic Applications
  • Custom Sizes Available

Richardson Gratings™ High Precision Plane Ruled Reflective Diffraction Gratings are designed for consistent, predictable performance. The gratings are manufactured from highly accurate masters to provide a high level of repeatability to simplify OEM system designs by reducing the need for tedious alignment adjustments. With λ/4 reflected wavefronts and up to 90% diffraction efficiency, these gratings are specified to meet the needs of the most demanding applications such as high-resolution spectroscopy. Richardson Gratings™ High Precision Plane Ruled Reflective Diffraction Gratings feature bare aluminum coatings, allowing for options that range from 250 to 10,000nm with excellent peak efficiencies. Custom sizes available on request.

Note: The surface of these gratings is very sensitive and should never be touched when handling the optic. If cleaning is required to remove dust particles, non-contact cleaning using clean compressed air is recommended.

Common Specifications

Construction:
Ruled Grating
Thickness (mm):
6.00 ±0.5
Groove Spacing Tolerance (%):
<0.05
Coating:
Aluminium
Substrate:
Float Glass
Spectral Order (m):
1

Products

 Groove Density (grooves/mm)   Wavelength Range (nm)   Blaze Wavelength (nm)   Dimensions (mm)   Master Reference   Spectral Order (m)   Compare   Stock Number   Price  Buy
75 7000 - 16000 10000 12.5 x 25.0 1104 1
75 7000 - 16000 10000 12.7 x 12.7 1104 1
75 7000 - 16000 10000 25.0 x 25.0 1104 1
150 200 - 900 300 12.5 x 12.5 1524 1
150 200 - 900 300 25.0 x 25.0 1524 1
300 450 - 1400 760 12.5 x 12.5 1451 1
300 1000 - 5000 3000 12.5 x 25.0 1156 1
300 1000 - 5000 3000 12.7 x 12.7 1156 1
300 750 - 2000 1200 25.0 x 25.0 0938 1
300 1000 - 5000 3000 25.0 x 25.0 1156 1
300 750 - 2000 1200 12.5 x 12.5 0938 1
300 700 - 1000 1700 12.5 x 12.5 0891 1
300 450 - 1400 760 25.0 x 25.0 1451 1
300 700 - 1000 1700 25.0 x 25.0 0891 1
400 800 - 1800 1300 12.5 x 12.5 0986 1
400 800 - 1800 1300 25.0 x 25.0 0986 1
500 350 - 1200 560 12.5 x 12.5 1350 1
500 350 - 1200 560 25.0 x 25.0 1350 1
600 1000 - 2400 1850 12.5 x 12.5 0951 1
600 350 - 800 500 12.5 x 25.0 1670 1
600 350 - 800 500 12.7 x 12.7 1267 1
600 350 - 800 500 25.0 x 25.0 1267 1
600 1000 - 2400 1850 25.0 x 25.0 0951 1
1200 250 - 1000 300 12.5 x 12.5 0990 1
1200 200 - 1600 400 12.5 x 12.5 1264 1
1200 450 - 1500 750 12.5 x 12.5 2917 1
1200 500 - 1500 900 12.5 x 12.5 MR224 1
1200 175 - 400 250 12.7 x 12.7 2840 1
600 700 - 1600 1000 12.7 x 12.7 3017 1
1200 175 - 400 250 12.5 x 25.0 2840 1
600 700 - 1600 1000 12.5 x 25.0 3017 1
1200 175 - 400 250 25.0 x 25.0 2840 1
1200 200 - 1200 300 25.0 x 25.0 0990 1
1200 200 - 1600 400 25.0 x 25.0 1264 1
1200 450 - 1500 750 25.0 x 25.0 2917 1
1200 500 - 1500 900 25.0 x 25.0 MR224 1
600 700 - 1600 1000 25.0 x 25.0 3017 1

Technical Information

Related Products

Custom

Edmund Optics offers comprehensive custom manufacturing services for optical and imaging components tailored to your specific application requirements. Whether in the prototyping phase or preparing for full-scale production, we provide flexible solutions to meet your needs. Our experienced engineers are here to assist—from concept to completion.

Our capabilities include:

  • Custom dimensions, materials, coatings, and more
  • High-precision surface quality and flatness
  • Tight tolerances and complex geometries
  • Scalable production—from prototype to volume

Learn more about our custom manufacturing capabilities or submit an inquiry here.