Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
TECHSPEC® Uncoated Laser Window Substrates are laser quality window substrates designed to be used in demanding laser applications. These laser window substrates are available, manufactured from fused silica for high power laser applications that require excellent thermal stability or from N-BK7 for more cost sensitive laser applications. Both the fused silica and N-BK7 laser window substrates feature precision grade λ/10 surface flatness and 10-5 surface quality, ensuring minimal disturbance to transmitted beams. TECHSPEC® Uncoated Laser Window Substrates are available in standard imperial sizes from 12.7 to 50.8mm in diameter for the convenience of drop-in replacement into existing laser systems. Custom dimensional and coating options are available, please contact us for custom inquiries.
Coating | Substrate | Fused Silica Grade | Dia. (mm) | Thickness (mm) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|
Uncoated | Fused Silica | 7980 KrF 0A | 12.50 | 3.00 | #48-022 | £106.25 Qty 6+ £93.50 Request Quote |
|
||
Uncoated | Fused Silica | 7980 | 12.70 | 1.00 | #11-749 | £83.30 Qty 6+ £74.80 Request Quote |
|
||
Uncoated | Fused Silica | 7979 0G | 12.70 | 1.00 | #11-752 | £90.10 Qty 6+ £80.75 Request Quote |
|
||
Uncoated | Fused Silica | 7980 0F | 12.70 | 3.18 | #37-693 | £106.25 Qty 6+ £97.75 Request Quote |
|
||
Uncoated | N-BK7 | - | 12.70 | 6.35 | #38-055 | £97.75 Qty 6+ £89.25 Request Quote |
|
||
Uncoated | Fused Silica | 7980 0F | 12.70 | 6.35 | #37-688 | £106.25 Qty 6+ £97.75 Request Quote |
|
||
Uncoated | N-BK7 | - | 19.10 | 6.35 | #38-056 | £106.25 Qty 6+ £93.50 Request Quote |
|
||
Uncoated | Fused Silica | 7980 0F | 19.10 | 6.35 | #38-911 | £114.75 Qty 6+ £106.25 Request Quote |
|
||
Uncoated | Fused Silica | 7980 KrF 0A | 25.00 | 3.00 | #48-023 | £131.75 Qty 6+ £119.00 Request Quote |
|
||
Uncoated | Fused Silica | 7979 0G | 25.40 | 1.00 | #11-750 | £98.60 Qty 6+ £89.25 Request Quote |
|
||
Uncoated | Fused Silica | 7979 0G | 25.40 | 1.00 | #11-753 | £105.40 Qty 6+ £95.20 Request Quote |
|
||
Uncoated | Fused Silica | 7980 0F | 25.40 | 3.18 | #37-694 | £127.50 Qty 6+ £114.75 Request Quote |
|
||
Uncoated | N-BK7 | - | 25.40 | 6.35 | #38-057 | £123.25 Qty 6+ £110.50 Request Quote |
|
||
Uncoated | Fused Silica | 7980 0F | 25.40 | 6.35 | #37-689 | £127.50 Qty 6+ £114.75 Request Quote |
|
||
Uncoated | N-BK7 | - | 38.10 | 6.35 | #11-450 | £161.50 Qty 6+ £144.50 Request Quote |
|
||
Uncoated | Fused Silica | 7980 0F | 38.10 | 6.35 | #38-912 | £174.25 Qty 6+ £157.25 Request Quote |
|
||
Uncoated | N-BK7 | - | 38.10 | 9.53 | #38-058 | £161.50 Qty 6+ £144.50 Request Quote |
|
||
Uncoated | Fused Quartz | - | 50.00 | 2.00 | #37-666 | £51.00 Qty 6+ £43.35 Request Quote |
|
||
Uncoated | Fused Silica | 7979 0G | 50.80 | 1.00 | #11-751 | £171.70 Qty 6+ £154.70 Request Quote |
|
||
Uncoated | Fused Silica | 7979 0G | 50.80 | 1.00 | #11-754 | £189.55 Qty 6+ £170.00 Request Quote |
|
||
Uncoated | Fused Silica | 7980 0F | 50.80 | 6.35 | #37-690 | £212.50 Qty 6+ £191.25 Request Quote |
|
||
Uncoated | N-BK7 | - | 50.80 | 9.53 | #38-059 | £204.00 Qty 6+ £182.75 Request Quote |
|
||
Uncoated | Fused Silica | 7980 0F | 50.80 | 9.53 | #38-060 | £212.50 Qty 6+ £191.25 Request Quote |
|
||
Uncoated | Fused Quartz | - | 55.00 | 1.50 | #37-667 | £55.25 Qty 6+ £46.75 Request Quote |
|
||
Uncoated | Fused Silica | 7980 0A | 76.20 | 12.70 | #14-844 | £425.00 Qty 11+ £374.00 Request Quote |
|
||
Uncoated | Fused Silica | 7980 0G | 134.00 | 3.00 | #37-668 | £165.75 Qty 6+ £140.25 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023 | Edmund Optics, Ltd Unit 1, Opus Avenue, Nether Poppleton, York, YO26 6BL, UK
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act