Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
TECHSPEC® Pre-Mounted Fluorescence Filter Cube Sets are designed to easily integrate into popular Olympus or Nikon microscopes. Each fluorescence filter cube set consists of one TECHSPEC Fluorescence Dichroic Filter and two TECHSPEC Fluorescence Bandpass Filters that have been specifically oriented to achieve optimum excitation and emission of popular fluorophores. Additionally these filters are also used in polymerase chain reaction (PCR) diagnostic instruments. For increased adaptability, filters can be easily removed and replaced to meet the needs of the application. Unmounted TECHSPEC Fluorescence Filter Kits are also available.
Compatible Fluorophore | Wavelength Range (nm) | Compatible Microscope Brand | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|
CFP | 426 - 498 | Olympus | #67-002-OLY | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
GFP | 457 - 538 | Olympus | #67-003-OLY | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
FITC | 467 - 556 | Olympus | #67-004-OLY | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
YFP | 488 - 554 | Olympus | #67-005-OLY | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
CY3 | 513 - 613 | Olympus | #67-006-OLY | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
TRITC | 532 - 613 | Olympus | #67-007-OLY | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
Texas Red | 542 - 644 | Olympus | #67-008-OLY | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
mCherry | 542 - 678 | Olympus | #67-009-OLY | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
CY5 | 604 - 712 | Olympus | #67-010-OLY | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
CY5.5 | 635 - 736 | Olympus | #67-011-OLY | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
DAPI (High Brightness) | 352 - 477 | Olympus | #86-370-OLY | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
DAPI (High Contrast) | 382 - 477 | Olympus | #86-371-OLY | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
Lucifer Yellow | 426 - 556 | Olympus | #86-372-OLY | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
SpectrumGreen | 484 - 537 | Olympus | #86-373-OLY | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
Qdot® 525 | 415 - 533 | Olympus | #86-374-OLY | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
Qdot® 605 | 415 - 613 | Olympus | #86-375-OLY | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
Qdot® 625 | 415 - 633 | Olympus | #86-376-OLY | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
Qdot® 655 | 415 - 663 | Olympus | #86-377-OLY | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
SpectrumGold | 524 - 586 | Olympus | #86-378-OLY | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
SpectrumOrange | 532 - 596 | Olympus | #86-379-OLY | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
SpectrumRed | 576 - 644 | Olympus | #86-380-OLY | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
Indocyanine Green (ICG) | 748 - 851 | Olympus | #86-381-OLY | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
CFP | 426 - 498 | Nikon | #67-002-NKN | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
GFP | 457 - 538 | Nikon | #67-003-NKN | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
FITC | 467 - 556 | Nikon | #67-004-NKN | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
YFP | 488 - 554 | Nikon | #67-005-NKN | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
CY3 | 513 - 613 | Nikon | #67-006-NKN | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
TRITC | 532 - 613 | Nikon | #67-007-NKN | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
Texas Red | 542 - 644 | Nikon | #67-008-NKN | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
mCherry | 542 - 678 | Nikon | #67-009-NKN | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
CY5 | 604 - 712 | Nikon | #67-010-NKN | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
CY5.5 | 635 - 736 | Nikon | #67-011-NKN | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
DAPI (High Brightness) | 352 - 477 | Nikon | #86-370-NKN | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
DAPI (High Contrast) | 382 - 477 | Nikon | #86-371-NKN | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
Lucifer Yellow | 426 - 556 | Nikon | #86-372-NKN | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
SpectrumGreen | 484 - 537 | Nikon | #86-373-NKN | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
Qdot® 525 | 415 - 533 | Nikon | #86-374-NKN | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
Qdot® 605 | 415 - 631 | Nikon | #86-375-NKN | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
Qdot® 625 | 415 - 633 | Nikon | #86-376-NKN | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
Qdot® 655 | 415 - 663 | Nikon | #86-377-NKN | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
SpectrumGold | - | Nikon | #86-378-NKN | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
SpectrumOrange | - | Nikon | #86-379-NKN | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
SpectrumRed | - | Nikon | #86-380-NKN | £1,015.75 Qty 10+ £923.95 Request Quote |
|
||
Indocyanine Green (ICG) | - | Nikon | #86-381-NKN | £1,015.75 Qty 10+ £923.95 Request Quote |
|
Built-to-Order Product: Each product is assembled from stock components at the time of your order. If all components are in-stock, your product will typically ship within 3 - 5 days. If you have any questions about delivery or inventory status, please contact us.
Title | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|
Filter Cube for Olympus BX2/IX2 Microscopes | #86-832 | £522.75 Request Quote |
|
||
Filter Cube (C-FL) for Nikon Microscopes | #87-304 | £370.60 Request Quote |
|
||
Filter Cube for Olympus BX3/IX3 Microscopes | #86-833 | £522.75 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023 | Edmund Optics, Ltd Unit 1, Opus Avenue, Nether Poppleton, York, YO26 6BL, UK
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act