Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
LightPath® Fiber Optic Collimators are designed to collimate light exiting a fiber to a desired beam diameter or spot size or to focus light into a fiber when used in reverse. The lenses are diffraction limited, so they can achieve spot sizes down to a few microns. Lenses also feature an antireflection coating for low back reflection. LightPath® Fiber Optic Collimators are designed so that they can be used in pairs to couple the input and output light of optical devices. Optimum performance for long-term use is ensured by the factory set and tested lens alignment. Typical applications can include use with fiber coupled lasers and pigtailed receptacles, as well as communications and data transfer.
EFL (mm) | NA | Coating | Alignment Wavelength (nm) | Connector | Lens Included | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|---|
15.29 | 0.16 | BBAR (350-700nm) | 543 | FC/PC | #37-098 | #47-224 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
15.29 | 0.16 | BBAR (350-700nm) | 543 | SMA | #37-098 | #47-227 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
15.29 | 0.16 | BBAR (350-700nm) | 543 | FC/APC | #37-098 | #13-555 | £238.85 Qty 6+ £175.10 Request Quote |
|
||
15.29 | 0.16 | BBAR (600-1050nm) | 633 | FC/APC | #37-099 | #13-556 | £238.85 Qty 6+ £175.10 Request Quote |
|
||
15.29 | 0.16 | BBAR (600-1050nm) | 633 | FC/PC | #37-099 | #67-719 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
15.29 | 0.16 | BBAR (600-1050nm) | 633 | SMA | #37-099 | #67-724 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
15.29 | 0.16 | BBAR (600-1050nm) | 780 | FC/PC | #37-099 | #47-225 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
15.29 | 0.16 | BBAR (600-1050nm) | 780 | SMA | #37-099 | #47-228 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
15.29 | 0.16 | BBAR (1050-1600nm) | 1064 | FC/PC | #37-100 | #64-765 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
15.29 | 0.16 | BBAR (1050-1600nm) | 1064 | SMA | #37-100 |
#64-766
Clearance
|
£104.55 Request Quote |
|
||
15.29 | 0.16 | BBAR (1050-1600nm) | 1310 | FC/PC | #37-100 |
#47-226
Clearance
|
£104.55 Request Quote |
|
||
15.29 | 0.16 | BBAR (1050-1600nm) | 1310 | SMA | #37-100 |
#47-229
Clearance
|
£104.55 Request Quote |
|
||
15.29 | 0.16 | BBAR (1050-1600nm) | 1550 | FC/PC | #37-100 | #83-724 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
15.29 | 0.16 | BBAR (1050-1600nm) | 1550 | SMA | #37-100 | #83-729 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
11.00 | 0.25 | BBAR (350-700nm) | 543 | FC/PC | #87-117 | #47-218 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
11.00 | 0.25 | BBAR (350-700nm) | 543 | SMA | #87-117 | #47-221 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
11.00 | 0.25 | BBAR (350-700nm) | 543 | FC/APC | - | #16-705 | £238.85 Qty 6+ £175.10 Request Quote |
|
||
11.00 | 0.25 | BBAR (600-1050nm) | 633 | FC/PC | #87-118 | #67-720 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
11.00 | 0.25 | BBAR (600-1050nm) | 633 | SMA | #87-118 | #67-725 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
11.00 | 0.25 | BBAR (600-1050nm) | 633 | FC/APC | - | #16-706 | £238.85 Qty 6+ £175.10 Request Quote |
|
||
11.00 | 0.25 | BBAR (600-1050nm) | 780 | FC/PC | #87-118 | #47-219 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
11.00 | 0.25 | BBAR (600-1050nm) | 780 | SMA | #87-118 | #47-222 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
11.00 | 0.25 | BBAR (1050-1600nm) | 1064 | FC/PC | #87-119 | #64-767 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
11.00 | 0.25 | BBAR (1050-1600nm) | 1064 | SMA | #87-119 | #64-768 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
11.00 | 0.25 | BBAR (1050-1600nm) | 1310 | FC/PC | #87-119 | #47-220 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
11.00 | 0.25 | BBAR (1050-1600nm) | 1310 | SMA | #87-119 | #47-223 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
11.00 | 0.25 | BBAR (1050-1600nm) | 1310 | FC/APC | - |
#16-708
Clearance
|
£156.40 Request Quote |
|
||
11.00 | 0.25 | BBAR (1050-1600nm) | 1550 | FC/PC | #87-119 | #83-725 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
11.00 | 0.25 | BBAR (1050-1600nm) | 1550 | SMA | #87-119 | #83-730 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
6.24 | 0.40 | BBAR (350-700nm) | 543 | FC/APC | #87-125 | #13-553 | £238.85 Qty 6+ £175.10 Request Quote |
|
||
6.24 | 0.40 | BBAR (350-700nm) | 543 | FC/PC | #87-125 | #64-769 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
6.24 | 0.40 | BBAR (350-700nm) | 543 | SMA | #87-125 | #64-770 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
6.24 | 0.40 | BBAR (600-1050nm) | 633 | FC/APC | #87-126 | #13-554 | £238.85 Qty 6+ £175.10 Request Quote |
|
||
6.24 | 0.40 | BBAR (600-1050nm) | 633 | FC/PC | #87-126 | #67-721 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
6.24 | 0.40 | BBAR (600-1050nm) | 633 | SMA | #87-126 | #67-726 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
6.24 | 0.40 | BBAR (600-1050nm) | 780 | FC/PC | #87-126 | #64-771 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
6.24 | 0.40 | BBAR (600-1050nm) | 780 | SMA | #87-126 | #64-772 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
6.24 | 0.40 | BBAR (1050-1600nm) | 1064 | FC/PC | #87-127 |
#64-773
Clearance
|
£104.55 Request Quote |
|
||
6.24 | 0.40 | BBAR (1050-1600nm) | 1310 | FC/PC | #87-127 |
#64-775
Clearance
|
£104.55 Request Quote |
|
||
6.24 | 0.40 | BBAR (1050-1600nm) | 1310 | SMA | #87-127 |
#64-776
Clearance
|
£104.55 Request Quote |
|
||
6.24 | 0.40 | BBAR (1050-1600nm) | 1550 | SMA | #87-127 | #83-731 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
8.00 | 0.50 | BBAR (350-700nm) | 543 | FC/PC | #37-102 | #64-777 | £181.05 Qty 11+ £159.80 Request Quote |
|
||
8.00 | 0.50 | BBAR (350-700nm) | 543 | FC/APC | - | #16-709 | £238.85 Qty 6+ £175.10 Request Quote |
|
||
8.00 | 0.50 | BBAR (350-700nm) | 543 | SMA | #37-102 | #64-778 | £181.05 Qty 11+ £159.80 Request Quote |
|
||
8.00 | 0.50 | BBAR (600-1050nm) | 633 | FC/PC | #37-103 | #67-722 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
8.00 | 0.50 | BBAR (600-1050nm) | 633 | SMA | #37-103 | #67-727 | £181.05 Qty 11+ £159.80 Request Quote |
|
||
8.00 | 0.50 | BBAR (600-1050nm) | 633 | FC/APC | - | #16-710 | £238.85 Qty 6+ £175.10 Request Quote |
|
||
8.00 | 0.50 | BBAR (600-1050nm) | 780 | FC/PC | #37-103 | #64-779 | £181.05 Qty 11+ £159.80 Request Quote |
|
||
8.00 | 0.50 | BBAR (600-1050nm) | 780 | SMA | #37-103 | #64-780 | £181.05 Qty 11+ £159.80 Request Quote |
|
||
8.00 | 0.50 | BBAR (1050-1600nm) | 1064 | FC/PC | #37-104 | #64-781 | £181.05 Qty 11+ £159.80 Request Quote |
|
||
8.00 | 0.50 | BBAR (1050-1600nm) | 1064 | SMA | #37-104 | #64-782 | £181.05 Qty 11+ £159.80 Request Quote |
|
||
8.00 | 0.50 | BBAR (1050-1600nm) | 1310 | FC/PC | #37-104 | #64-783 | £181.05 Qty 11+ £159.80 Request Quote |
|
||
8.00 | 0.50 | BBAR (1050-1600nm) | 1310 | SMA | #37-104 | #64-784 | £181.05 Qty 11+ £159.80 Request Quote |
|
||
8.00 | 0.50 | BBAR (1050-1600nm) | 1550 | FC/PC | #37-104 | #83-727 | £181.05 Qty 11+ £160.65 Request Quote |
|
||
8.00 | 0.50 | BBAR (1050-1600nm) | 1550 | SMA | #37-104 |
#83-732
Clearance
|
£118.15 Request Quote |
|
||
4.51 | 0.55 | BBAR (350-700nm) | 543 | FC/APC | #87-153 | #13-551 | £238.85 Qty 6+ £175.10 Request Quote |
|
||
4.51 | 0.55 | BBAR (350-700nm) | 543 | FC/PC | #87-153 | #64-785 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
4.51 | 0.55 | BBAR (350-700nm) | 543 | SMA | #87-153 | #64-786 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
4.51 | 0.55 | BBAR (600-1050nm) | 633 | FC/APC | #87-154 | #13-552 | £238.85 Qty 6+ £175.10 Request Quote |
|
||
4.51 | 0.55 | BBAR (600-1050nm) | 633 | FC/PC | #87-154 | #67-723 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
4.51 | 0.55 | BBAR (600-1050nm) | 633 | SMA | #87-154 | #67-728 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
4.51 | 0.55 | BBAR (600-1050nm) | 780 | FC/PC | #87-154 | #64-787 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
4.51 | 0.55 | BBAR (600-1050nm) | 780 | SMA | #87-154 | #64-788 | £158.95 Qty 11+ £140.25 Request Quote |
|
||
4.51 | 0.55 | BBAR (1050-1600nm) | 1310 | FC/PC | #87-155 |
#64-791
Clearance
|
£104.55 Request Quote |
|
||
4.51 | 0.55 | BBAR (1050-1600nm) | 1310 | SMA | #87-155 |
#64-792
Clearance
|
£104.55 Request Quote |
|
||
4.51 | 0.55 | BBAR (1050-1600nm) | 1550 | SMA | #87-155 |
#83-733
Clearance
|
£104.55 Request Quote |
|
||
4.00 | 0.60 | BBAR (350-500nm) | 405 | FC/APC | #83-990 | #13-550 | £238.85 Qty 6+ £175.10 Request Quote |
|
||
4.02 | 0.60 | BBAR (350-500nm) | 405 | FC/PC | #83-990 | #88-067 | £158.95 Qty 11+ £141.10 Request Quote |
|
||
4.02 | 0.60 | BBAR (350-500nm) | 405 | SMA | #83-990 | #88-068 | £158.95 Qty 11+ £141.10 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023 | Edmund Optics, Ltd Unit 1, Opus Avenue, Nether Poppleton, York, YO26 6BL, UK
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act