TECHSPEC® Illumination Grade PCV Cylinder Lenses are commonly used to turn a collimated laser source into a line generator. These PCV Cylinder Lenses and TECHSPEC Illumination Grade PCX Cylinder Lenses can be used together for beam expander applications.
The thin lens approximation for the length of a line generated by a negative cylinder lens is: L = 2 * (r0/f) * (z + f) where L is the line length, r0 is half the beam diameter, z is the projection distance, and -f is the focal length of the lens.
Dia. (mm) | Dimensions (mm) | EFL (mm) | Substrate | Coating | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|
6.25 | - | -6.25 | N-BK7 | MgF2 (400-700nm) | #48-371 | £61.63 Qty 6+ £55.67 Request Quote |
|
||
6.25 | - | -6.25 | N-BK7 | Uncoated | #46-191 | £52.27 Qty 6+ £46.75 Request Quote |
|
||
6.25 | - | -12.50 | N-BK7 | MgF2 (400-700nm) | #48-372 | £61.63 Qty 6+ £55.67 Request Quote |
|
||
6.25 | - | -12.50 | N-BK7 | Uncoated | #46-192 | £52.27 Qty 6+ £46.75 Request Quote |
|
||
6.25 | - | -12.50 | N-BK7 | VIS 0° (425-675nm) | #69-791 | £69.70 Qty 6+ £62.48 Request Quote |
|
||
6.25 | - | -12.50 | N-BK7 | NIR I (600-1050nm) | #69-811 | £69.70 Qty 6+ £62.48 Request Quote |
|
||
6.25 | - | -12.50 | N-BK7 | VIS-NIR (400-1000nm) | #69-831 | £69.70 Qty 6+ £62.48 Request Quote |
|
||
6.25 | - | -25.00 | N-BK7 | MgF2 (400-700nm) | #48-373 | £61.63 Qty 6+ £55.67 Request Quote |
|
||
6.25 | - | -25.00 | N-BK7 | Uncoated | #47-745 | £52.27 Qty 6+ £46.75 Request Quote |
|
||
6.25 | - | -50.00 | N-BK7 | MgF2 (400-700nm) | #48-374 | £61.63 Qty 6+ £55.67 Request Quote |
|
||
6.25 | - | -50.00 | N-BK7 | Uncoated | #47-746 | £52.27 Qty 6+ £46.75 Request Quote |
|
||
6.25 | - | -50.00 | N-BK7 | VIS 0° (425-675nm) | #69-793 | £69.70 Qty 6+ £62.48 Request Quote |
|
||
6.25 | - | -50.00 | N-BK7 | NIR I (600-1050nm) | #69-813 | £69.70 Qty 6+ £62.48 Request Quote |
|
||
6.25 | - | -50.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-833 | £69.70 Qty 6+ £62.48 Request Quote |
|
||
12.50 | - | -12.50 | N-BK7 | MgF2 (400-700nm) | #48-375 | £62.48 Qty 6+ £56.52 Request Quote |
|
||
12.50 | - | -12.50 | N-BK7 | Uncoated | #47-748 | £54.40 Qty 6+ £48.88 Request Quote |
|
||
12.50 | - | -25.00 | N-BK7 | MgF2 (400-700nm) | #48-376 | £62.48 Qty 6+ £56.52 Request Quote |
|
||
12.50 | - | -25.00 | N-BK7 | Uncoated | #47-749 | £54.40 Qty 6+ £48.88 Request Quote |
|
||
12.50 | - | -25.00 | N-BK7 | VIS 0° (425-675nm) | #69-794 | £71.83 Qty 6+ £64.60 Request Quote |
|
||
12.50 | - | -25.00 | N-BK7 | NIR I (600-1050nm) | #69-814 | £71.83 Qty 6+ £64.60 Request Quote |
|
||
12.50 | - | -25.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-834 | £71.83 Qty 6+ £64.60 Request Quote |
|
||
12.50 | - | -50.00 | N-BK7 | MgF2 (400-700nm) | #48-377 | £62.48 Qty 6+ £56.52 Request Quote |
|
||
12.50 | - | -50.00 | N-BK7 | Uncoated | #47-750 | £54.40 Qty 6+ £48.88 Request Quote |
|
||
12.50 | - | -50.00 | N-BK7 | VIS 0° (425-675nm) | #69-795 | £71.83 Qty 6+ £64.60 Request Quote |
|
||
12.50 | - | -50.00 | N-BK7 | NIR I (600-1050nm) | #69-815 | £71.83 Qty 6+ £64.60 Request Quote |
|
||
12.50 | - | -50.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-835 | £71.83 Qty 6+ £64.60 Request Quote |
|
||
12.50 | - | -100.00 | N-BK7 | MgF2 (400-700nm) | #48-378 | £62.48 Qty 6+ £56.52 Request Quote |
|
||
12.50 | - | -100.00 | N-BK7 | Uncoated | #47-751 | £54.40 Qty 6+ £48.88 Request Quote |
|
||
12.50 | - | -100.00 | N-BK7 | VIS 0° (425-675nm) | #69-796 | £71.83 Qty 6+ £64.60 Request Quote |
|
||
12.50 | - | -100.00 | N-BK7 | NIR I (600-1050nm) | #69-816 | £71.83 Qty 6+ £64.60 Request Quote |
|
||
12.50 | - | -100.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-836 | £71.83 Qty 6+ £64.60 Request Quote |
|
||
- | 12.5 x 25.0 | -12.50 | N-SF11 | MgF2 (400-700nm) | #68-069 | £62.48 Qty 6+ £56.52 Request Quote |
|
||
- | 12.5 x 25.0 | -12.50 | N-SF11 | Uncoated | #68-052 | £54.40 Qty 6+ £48.88 Request Quote |
|
||
- | 12.5 x 25.0 | -15.00 | N-SF11 | MgF2 (400-700nm) | #68-070 | £62.48 Qty 6+ £56.52 Request Quote |
|
||
- | 12.5 x 25.0 | -15.00 | N-SF11 | Uncoated | #68-053 | £54.40 Qty 6+ £48.88 Request Quote |
|
||
- | 12.5 x 25.0 | -20.00 | N-SF11 | Uncoated | #68-054 | £54.40 Qty 6+ £48.88 Request Quote |
|
||
- | 12.5 x 25.0 | -20.00 | N-SF11 | MgF2 (400-700nm) | #68-071 | £62.48 Qty 6+ £56.52 Request Quote |
|
||
- | 12.5 x 25.0 | -25.00 | N-BK7 | Uncoated | #68-055 | £54.40 Qty 6+ £48.88 Request Quote |
|
||
- | 12.5 x 25.0 | -25.00 | N-BK7 | MgF2 (400-700nm) | #68-072 | £62.48 Qty 6+ £56.52 Request Quote |
|
||
- | 12.5 x 25.0 | -25.00 | N-BK7 | VIS 0° (425-675nm) | #69-798 | £71.83 Qty 6+ £64.60 Request Quote |
|
||
- | 12.5 x 25.0 | -25.00 | N-BK7 | NIR I (600-1050nm) | #69-818 | £71.83 Qty 6+ £64.60 Request Quote |
|
||
- | 12.5 x 25.0 | -25.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-838 | £71.83 Qty 6+ £64.60 Request Quote |
|
||
- | 12.5 x 25.0 | -50.00 | N-BK7 | Uncoated | #68-056 | £54.40 Qty 6+ £48.88 Request Quote |
|
||
- | 12.5 x 25.0 | -50.00 | N-BK7 | MgF2 (400-700nm) | #68-073 | £62.48 Qty 6+ £56.52 Request Quote |
|
||
- | 12.5 x 25.0 | -50.00 | N-BK7 | VIS 0° (425-675nm) | #69-799 | £71.83 Qty 6+ £64.60 Request Quote |
|
||
- | 12.5 x 25.0 | -50.00 | N-BK7 | NIR I (600-1050nm) | #69-819 | £71.83 Qty 6+ £64.60 Request Quote |
|
||
- | 12.5 x 25.0 | -50.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-839 | £71.83 Qty 6+ £64.60 Request Quote |
|
||
- | 12.5 x 25.0 | -75.00 | N-BK7 | Uncoated | #68-057 | £54.40 Qty 6+ £48.88 Request Quote |
|
||
- | 12.5 x 25.0 | -75.00 | N-BK7 | MgF2 (400-700nm) | #68-074 | £62.48 Qty 6+ £56.52 Request Quote |
|
||
- | 12.5 x 25.0 | -75.00 | N-BK7 | VIS 0° (425-675nm) | #69-800 | £71.83 Qty 6+ £64.60 Request Quote |
|
||
- | 12.5 x 25.0 | -75.00 | N-BK7 | NIR I (600-1050nm) | #69-820 | £71.83 Qty 6+ £64.60 Request Quote |
|
||
- | 12.5 x 25.0 | -75.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-840 | £71.83 Qty 6+ £64.60 Request Quote |
|
||
- | 12.5 x 25.0 | -100.00 | N-BK7 | Uncoated | #68-058 | £54.40 Qty 6+ £48.88 Request Quote |
|
||
- | 12.5 x 25.0 | -100.00 | N-BK7 | MgF2 (400-700nm) | #68-075 | £62.48 Qty 6+ £56.52 Request Quote |
|
||
- | 12.5 x 25.0 | -100.00 | N-BK7 | VIS 0° (425-675nm) | #69-801 | £71.83 Qty 6+ £64.60 Request Quote |
|
||
- | 12.5 x 25.0 | -100.00 | N-BK7 | NIR I (600-1050nm) | #69-821 | £71.83 Qty 6+ £64.60 Request Quote |
|
||
- | 12.5 x 25.0 | -100.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-841 | £71.83 Qty 6+ £64.60 Request Quote |
|
||
- | 12.5 x 25.0 | -150.00 | N-BK7 | Uncoated | #68-060 | £54.40 Qty 6+ £48.88 Request Quote |
|
||
- | 12.5 x 25.0 | -150.00 | N-BK7 | MgF2 (400-700nm) | #68-077 | £62.48 Qty 6+ £56.52 Request Quote |
|
||
- | 12.5 x 25.0 | -150.00 | N-BK7 | VIS 0° (425-675nm) | #69-802 | £71.83 Qty 6+ £64.60 Request Quote |
|
||
- | 12.5 x 25.0 | -150.00 | N-BK7 | NIR I (600-1050nm) | #69-822 | £71.83 Qty 6+ £64.60 Request Quote |
|
||
- | 12.5 x 25.0 | -150.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-842 | £71.83 Qty 6+ £64.60 Request Quote |
|
||
25.00 | - | -25.00 | N-BK7 | MgF2 (400-700nm) | #48-379 | £69.27 Qty 6+ £62.05 Request Quote |
|
||
25.00 | - | -25.00 | N-BK7 | Uncoated | #46-196 | £61.20 Qty 6+ £55.25 Request Quote |
|
||
25.00 | - | -50.00 | N-BK7 | MgF2 (400-700nm) | #48-380 | £69.27 Qty 6+ £62.05 Request Quote |
|
||
25.00 | - | -50.00 | N-BK7 | Uncoated | #46-197 | £61.20 Qty 6+ £55.25 Request Quote |
|
||
25.00 | - | -50.00 | N-BK7 | VIS 0° (425-675nm) | #69-803 | £77.35 Qty 6+ £69.70 Request Quote |
|
||
25.00 | - | -50.00 | N-BK7 | NIR I (600-1050nm) | #69-823 | £77.35 Qty 6+ £69.70 Request Quote |
|
||
25.00 | - | -50.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-843 | £77.35 Qty 6+ £69.70 Request Quote |
|
||
25.00 | - | -75.00 | N-BK7 | MgF2 (400-700nm) | #48-381 | £69.27 Qty 6+ £62.05 Request Quote |
|
||
25.00 | - | -75.00 | N-BK7 | Uncoated | #47-752 | £61.20 Qty 6+ £55.25 Request Quote |
|
||
25.00 | - | -75.00 | N-BK7 | VIS 0° (425-675nm) | #69-804 | £77.35 Qty 6+ £69.70 Request Quote |
|
||
25.00 | - | -75.00 | N-BK7 | NIR I (600-1050nm) | #69-824 | £77.35 Qty 6+ £69.70 Request Quote |
|
||
25.00 | - | -75.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-844 | £77.35 Qty 6+ £69.70 Request Quote |
|
||
25.00 | - | -100.00 | N-BK7 | MgF2 (400-700nm) | #48-382 | £69.27 Qty 6+ £62.05 Request Quote |
|
||
25.00 | - | -100.00 | N-BK7 | Uncoated | #47-753 | £61.20 Qty 6+ £55.25 Request Quote |
|
||
25.00 | - | -100.00 | N-BK7 | VIS 0° (425-675nm) | #69-805 | £77.35 Qty 6+ £69.70 Request Quote |
|
||
25.00 | - | -100.00 | N-BK7 | NIR I (600-1050nm) | #69-825 | £77.35 Qty 6+ £69.70 Request Quote |
|
||
25.00 | - | -100.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-845 | £77.35 Qty 6+ £69.70 Request Quote |
|
||
- | 25.0 x 50.0 | -25.00 | N-SF11 | MgF2 (400-700nm) | #68-078 | £102.85 Qty 6+ £91.80 Request Quote |
|
||
- | 25.0 x 50.0 | -25.00 | N-SF11 | Uncoated | #68-061 | £94.35 Qty 6+ £85.00 Request Quote |
|
||
- | 25.0 x 50.0 | -30.00 | N-SF11 | MgF2 (400-700nm) | #68-079 | £102.85 Qty 6+ £91.80 Request Quote |
|
||
- | 25.0 x 50.0 | -30.00 | N-SF11 | Uncoated | #68-062 | £94.35 Qty 6+ £85.00 Request Quote |
|
||
- | 25.0 x 50.0 | -40.00 | N-SF11 | MgF2 (400-700nm) | #68-080 | £102.85 Qty 6+ £91.80 Request Quote |
|
||
- | 25.0 x 50.0 | -40.00 | N-SF11 | Uncoated | #68-063 | £94.35 Qty 6+ £85.00 Request Quote |
|
||
- | 25.0 x 50.0 | -50.00 | N-BK7 | MgF2 (400-700nm) | #68-081 | £102.85 Qty 6+ £91.80 Request Quote |
|
||
- | 25.0 x 50.0 | -50.00 | N-BK7 | Uncoated | #68-064 | £94.35 Qty 6+ £85.00 Request Quote |
|
||
- | 25.0 x 50.0 | -50.00 | N-BK7 | VIS 0° (425-675nm) | #69-807 | £111.35 Qty 6+ £100.30 Request Quote |
|
||
- | 25.0 x 50.0 | -50.00 | N-BK7 | NIR I (600-1050nm) | #69-827 | £111.35 Qty 6+ £100.30 Request Quote |
|
||
- | 25.0 x 50.0 | -50.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-847 | £111.35 Qty 6+ £100.30 Request Quote |
|
||
- | 25.0 x 50.0 | -75.00 | N-BK7 | MgF2 (400-700nm) | #68-082 | £102.85 Qty 6+ £91.80 Request Quote |
|
||
- | 25.0 x 50.0 | -75.00 | N-BK7 | Uncoated | #68-065 | £94.35 Qty 6+ £85.00 Request Quote |
|
||
- | 25.0 x 50.0 | -75.00 | N-BK7 | VIS 0° (425-675nm) | #69-808 | £111.35 Qty 6+ £100.30 Request Quote |
|
||
- | 25.0 x 50.0 | -75.00 | N-BK7 | NIR I (600-1050nm) | #69-828 | £111.35 Qty 6+ £100.30 Request Quote |
|
||
- | 25.0 x 50.0 | -75.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-848 | £111.35 Qty 6+ £100.30 Request Quote |
|
||
- | 25.0 x 50.0 | -100.00 | N-BK7 | MgF2 (400-700nm) | #68-083 | £102.85 Qty 6+ £91.80 Request Quote |
|
||
- | 25.0 x 50.0 | -100.00 | N-BK7 | Uncoated | #68-066 | £94.35 Qty 6+ £85.00 Request Quote |
|
||
- | 25.0 x 50.0 | -100.00 | N-BK7 | VIS 0° (425-675nm) | #69-809 | £111.35 Qty 6+ £100.30 Request Quote |
|
||
- | 25.0 x 50.0 | -100.00 | N-BK7 | NIR I (600-1050nm) | #69-829 | £111.35 Qty 6+ £100.30 Request Quote |
|
||
- | 25.0 x 50.0 | -100.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-849 | £111.35 Qty 6+ £100.30 Request Quote |
|
||
- | 25.0 x 50.0 | -150.00 | N-BK7 | MgF2 (400-700nm) | #68-085 | £102.85 Qty 6+ £91.80 Request Quote |
|
||
- | 25.0 x 50.0 | -150.00 | N-BK7 | Uncoated | #68-068 | £94.35 Qty 6+ £85.00 Request Quote |
|
||
- | 25.0 x 50.0 | -150.00 | N-BK7 | VIS 0° (425-675nm) | #69-810 | £111.35 Qty 6+ £100.30 Request Quote |
|
||
- | 25.0 x 50.0 | -150.00 | N-BK7 | NIR I (600-1050nm) | #69-830 | £111.35 Qty 6+ £100.30 Request Quote |
|
||
- | 25.0 x 50.0 | -150.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-850 | £111.35 Qty 6+ £100.30 Request Quote |
|
1-800-363-1992
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2025 | Edmund Optics, Ltd Unit 1, Opus Avenue, Nether Poppleton, York, YO26 6BL, UK
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act