Additive and Subtractive Dichroic Color Filters are dichroic filters ideal for machine vision and commonly used for color separation and contrast enhancement applications. Provided in unmounted versions, these filters are easily integrated into a variety of existing camera and illumination setups. In addition, dichroic filters provide wider fields of view not obtainable using narrow bandpass interference filters. Additive and Subtractive Dichroic Color Filters feature a precision glass substrate and are offered in a variety of sizes and sets. A complete set of these dichroic filters is available in a Pre-Loaded filter wheel.
Typical applications include photo enlargers, beam separation, and placing filters in front of an imaging lens to selectively isolate spectral regions/colors.
Title | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|
Red, Green & Blue, 12.5mm Diameter, Dichroic Filter Set | #52-545 | £53.13 Request Quote |
|
||
Cyan, Magenta & Yellow, 12.5mm Diameter, Dichroic Filter Set | #52-548 | £53.13 Request Quote |
|
||
Red, Green & Blue, 25mm Diameter, Dichroic Filter Set | #52-546 | £63.32 Request Quote |
|
||
Cyan, Magenta & Yellow, 25mm Diameter, Dichroic Filter Set | #52-549 | £63.32 Request Quote |
|
||
Cyan, Magenta & Yellow, 50mm Diameter, Dichroic Filter Set | #52-550 | £90.10 Request Quote |
|
||
Red, Green & Blue, 50mm Diameter, Dichroic Filter Set | #52-547 | £90.10 Request Quote |
|
||
Red, Green & Blue, 50mm Square, Dichroic Filter Set | #46-140 | £90.10 Request Quote |
|
||
Cyan, Magenta & Yellow, 50mm Square, Dichroic Filter Set | #46-141 | £90.10 Request Quote |
|
1-800-363-1992
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2025 | Edmund Optics, Ltd Unit 1, Opus Avenue, Nether Poppleton, York, YO26 6BL, UK
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act