RAYLASE Galvanometer Optical Scanners are available as either the MINISCAN III galvanometer or the SUPERSCAN IV galvanometer which both provide stable, high speed control in an IP64 rated dust-proof housing. The MINISCAN III galvanometer unit offers stable digital control, low noise, and low drift in a compact 134 x 98mm dual axis form factor. The SUPERSCAN IV galvanometer unit features a water-cooled master block design for stable thermal operation enabling applications that require frequent beam direction changes, high jump frequencies, and high input laser power. RAYLASE Galvanometer Optical Scanners are ideal for a range of high speed and high power laser manufacturing applications such as laser ablation, scribing, surface cleaning, material cutting, and component marking. These galvanometer units feature a highly reflective (HR) laser coating for 1064nm on the 10, 14, and 15mm mirror apertures, but can be coated for 355 and 532nm laser applications; please contact us for alternate galvanometer tunings or mirror coatings.
Note: For proper application implementation, these high-speed optical scanning devices must be used in conjunction with an F-Theta scanning lens. Our F-Theta scanning lenses can be found here.
Title | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|
48V DC Single Output Power Supply | #17-206 | £394.40 Request Quote |
|
||
Miniscan III 10mm 1064nm Galvo Head | #21-952 | £3,442.50 Request Quote |
|
||
Miniscan III 14mm 1064nm Galvo Head | #21-953 | £3,995.00 Request Quote |
|
||
Superscan IV 10mm 1064nm Galvo Head | #21-954 | £5,950.00 Request Quote |
|
||
Superscan IV 15mm 1064nm Galvo Head | #21-955 | £6,205.00 Request Quote |
|
||
RAYGUIDE GUI Dongle | #21-956 | £2,337.50 Request Quote |
|
||
Miniscan III Lens Ring 24.5 005 | #21-958 | £97.75 Request Quote |
|
||
Miniscan III Lens Ring 30.0 002 | #21-959 | £97.75 Request Quote |
|
||
Miniscan III Lens Ring 22.0 003 | #21-960 | £97.75 Request Quote |
|
||
Control Board Set | #21-962 | £2,380.00 Request Quote |
|
||
TruPulse Nano SP-ICE-3 Adapter Set | #21-964 | £396.10 Request Quote |
|
||
Power Cable 007 5.0 | #21-965 | £84.15 Request Quote |
|
||
SL2 Cable 001 5.0 | #21-966 | £89.25 Request Quote |
|
||
SL2 Cable 003 200 | #21-967 | £89.25 Request Quote |
|
1-800-363-1992
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2025 | Edmund Optics, Ltd Unit 1, Opus Avenue, Nether Poppleton, York, YO26 6BL, UK
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act