Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Magnification | NA | Field Number (mm) | FL (mm) | Model Number | WD (mm) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|---|
5X | 0.13 | 23 | 33.00 | 422030-9902-000 | 11.8 | #13-822 | £501.50 Request Quote |
|
||
10X | 0.25 | 23 | 16.50 | 422040-9902-000 | 11 | #13-823 | £501.50 Request Quote |
|
||
20X | 0.4 | 23 | 8.20 | 422050-9903-000 | 3.2 | #13-824 | £714.00 Request Quote |
|
||
40X | 0.6 | 23 | 4.10 | 422060-9901-000 | 2.2 | #13-825 | £862.75 Request Quote |
|
||
50X | 0.75 | 23 | 3.30 | 422070-9902-000 | 1 | #13-826 | £930.75 Request Quote |
|
||
100X | 0.85 | 23 | 1.60 | 422090-9902-000 | 0.87 | #13-827 | £1,300.50 Request Quote |
|
ZEISS EC Epiplan Plan Achromat Infinity Corrected Objectives are plan achromats and feature excellent color correction and flatness of field. Designed to meet the requirements of ISO 19012-1:2013, these objectives are ideal for material microscopy applications. By minimizing stray light, these objectives enhance system contrast making them ideal for reflected light brightfield applications. ZEISS EC Epiplan Plan Achromat Infinity Corrected Objectives have a 23mm field number enabling large areas of magnification.
Note: Tube Lens #13-828 is required when using ZEISS EC Epiplan Plan Achromat Infinity Corrected Objectives with non-ZEISS Infinity Color Corrected (ICS) microscope systems.
Dimensions (mm) | |||||||||||
Stock No. | EC Epiplan | A | B | C | D | E | F | G | W.D. | PFL | Mounting Threads |
#13-822 | 5X | 33.20 | 2.10 | 6.00 | 11.6 | 22.5 | 30.0 | 3.9 | 11.80 | 45.00 | M27x0.75 |
#13-823 | 10X | 34.00 | 2.10 | 6.80 | 11.6 | 22.5 | 30.0 | 3.9 | 11.00 | 45.00 | M27x0.75 |
#13-824 | 20X | 41.80 | 7.40 | 3.80 | 12.6 | 22.5 | 30.0 | 3.9 | 3.20 | 45.00 | M27x0.75 |
#13-825 | 40X | 42.80 | 9.40 | 2.80 | 9.1 | 14.5 | 30.0 | 3.9 | 2.20 | 45.00 | M27x0.75 |
#13-826 | 50X | 44.05 | 8.10 | 5.35 | 9.0 | 22.5 | 30.0 | 3.9 | 1.00 | 45.00 | M27x0.75 |
#13-827 | 100X | 44.15 | 8.10 | 5.45 | 9.0 | 22.5 | 30.0 | 3.9 | 0.87 | 45.00 | M27x0.75 |
Title | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|
1X ZEISS Tube Lens | #13-828 | £96.05 Request Quote |
|
||
Push & Click Filter Cube |
#72-214
New
|
£254.15 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023 | Edmund Optics, Ltd Unit 1, Opus Avenue, Nether Poppleton, York, YO26 6BL, UK
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act